Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.0  31.3  1/15/07  27.0  1/16/07   68    0  0.00   5  24  1/15/07   N 29.68   85
---------------------------------------------------------------------------------------
TOT  29.1  31.3  1/15/07  27.0  1/15/07   68    0  0.87   5  24  1/15/07   N 29.68   84

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15   29.8  31.3   2:39pm  28.0  11:37am   22    0  0.00   8  24   9:33am   N 29.59   81
16   28.6  30.0   4:25pm  27.0   7:12am   36    0  0.00   4  17  12:42am   N 29.73   84
17   28.8  29.5   1:51am  28.0   3:50am   10    0  0.00   3   7   4:11am NNE 29.70   94
---------------------------------------------------------------------------------------
TOT  29.0  31.3  1/15/07  27.0  1/16/07   68    0  0.00   5  24  1/15/07   N 29.68   85

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     3:55pm    1/15/07          0     8:59am    1/15/07          0
Wind Speed                   24     9:33am    1/15/07          0     8:38pm    1/15/07          5
Wind Gust                    24     9:33am    1/15/07          0     6:45pm    1/16/07         11
In Humidity                  35     8:59am    1/15/07         31     7:45am    1/15/07         32
Humidity                     98     7:56am    1/17/07         75     3:00pm    1/15/07         85
In Temp                    73.4     3:34pm    1/16/07       65.3     6:01am    1/15/07       70.0
Out Temp                   31.3     2:39pm    1/15/07       27.0     7:12am    1/15/07       29.1
Raw Barometer             29.82    10:46am    1/16/07      29.53     8:59am    1/15/07      29.68
Total Rain                 3.98    10:42am    1/15/07       3.11    12:01am    1/15/07       3.97
Ch 1 Temp                  31.3     2:39pm    1/15/07       27.0     7:12am    1/15/07       29.1
Ch 3 Temp                  35.1     4:09pm    1/15/07       28.4    11:40am    1/15/07       30.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     3:55pm    1/15/07          0     8:59am    1/15/07          0
Wind Speed                   24     9:33am    1/15/07          0     8:38pm    1/15/07          5
Wind Gust                    24     9:33am    1/15/07          0     6:45pm    1/16/07         11
In Humidity                  35     8:59am    1/15/07         31     7:45am    1/16/07         32
Humidity                     98     7:56am    1/17/07         75     3:00pm    1/15/07         85
In Temp                    73.4     3:34pm    1/16/07       65.3     6:01am    1/17/07       70.0
Out Temp                   31.3     2:39pm    1/15/07       27.0     7:12am    1/16/07       29.1
Raw Barometer             29.82    10:46am    1/16/07      29.53     8:59am    1/15/07      29.68
Total Rain                 3.98    10:42am    1/15/07       3.98    12:01am    1/15/07       3.97
Ch 1 Temp                  31.3     2:39pm    1/15/07       27.0     7:12am    1/16/07       29.1
Ch 3 Temp                  35.1     4:09pm    1/15/07       28.4    11:40am    1/15/07       30.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               22    12:00am         22    12:00am         22
Wind Speed                    7     4:11am          0    12:06am          3
Wind Gust                     7     4:11am          0    12:45am          6
In Humidity                  33     3:53am         32    12:00am         32
Humidity                     98     7:56am         89    12:01am         94
In Temp                    70.2     7:56am       65.3     6:01am       66.7
Out Temp                   29.7     8:03am       28.0     3:50am       28.8
Raw Barometer             29.74    12:00am      29.68     4:01am      29.70
Total Rain                 3.98    12:00am       3.98    12:00am       3.98
Ch 1 Temp                  29.7     8:03am       28.0     3:50am       28.8
Ch 3 Temp                  31.1    12:00am       30.2     3:39am       30.6


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
12/31/2006        315        338          0          6         21          0         10         21          0         38         39         36         54         72         35       72.5       74.1       69.8       51.4       60.1       42.6      29.36      29.44      29.29       0.00       0.00       0.00
1/1/2007          315        338          0          3         12          0          6         12          0         35         39         33         57         85         36       71.0       74.8       67.5       45.1       59.2       35.1      29.47      29.53      29.44       0.00       0.00       0.00
1/2/2007           90        338          0          1         10          0          3         10          0         33         35         31         71         98         42       71.7       76.1       67.8       42.9       55.9       28.0      29.49      29.56      29.44       0.00       0.00       0.00
1/3/2007           90        338          0          2         11          0          5         11          0         33         35         32         78         98         55       72.8       77.2       68.7       47.8       52.9       44.8      29.37      29.47      29.20       0.07       0.54       0.00
1/4/2007          270        338          0          2         13          0          5         13          0         34         37         33         85         98         43       72.7       75.6       70.0       52.2       67.8       43.9      29.07      29.23       0.00       0.85       0.87       0.58
1/5/2007          180        338          0          2         11          0          4         11          0         35         39         34         55         98         22       73.8       74.7       70.5       66.0       84.4       42.6      28.95      29.03       0.00       0.87       0.87       0.87
1/6/2007          315        338          0          4         15          0          8         15          0         36         38         34         94         98         86       73.1       76.3       69.8       47.5       53.2       45.0      29.21      29.35      29.03       0.89       0.95       0.91
1/7/2007          315        338          0          6         24          0         10         24          0         36         39         34         63         98         36       71.7       75.0       67.3       49.8       60.6       38.3      29.37      29.53      29.26       0.95       0.95       0.91
1/8/2007          270        338          0          1          9          0          4          9          0         34         36         32         54         91         25       71.1       74.7       66.6       47.4       67.6       29.5      29.49      29.56      29.38       0.95       0.95       0.91
1/9/2007           90        338          0          2         15          0          4         15          0         33         35         32         67         98         32       70.6       73.2       67.3       47.1       64.0       35.1      29.63      29.74      29.56       0.95       0.95       0.91
1/10/2007         180        338          0          3         15          0          6         15          0         33         35         32         73         98         39       70.7       73.2       67.3       51.8       68.9       34.0      29.43      29.59      29.29       0.95       0.95       0.91
1/11/2007         180        338          0          3         15          0          8         15          0         37         41         34         85         98         73       72.3       74.1       68.7       62.2       68.7       53.6      29.25      29.29      29.20       0.95       0.95       0.91
1/12/2007         180        338          0          3         11          0          6         11          0         43         46         41         96         98         91       74.4       77.2       72.0       66.2       69.3       63.0      29.23      29.26      29.20       1.05       1.16       1.12
1/13/2007         315        338          0          5         15          0          9         15          0         42         47         38         98         98         88       73.2       75.0       68.0       45.8       67.5       35.8      29.27      29.32      29.20       1.99       2.53       2.49
1/14/2007           0        338          0          4         22          0          8         22          0         38         37         34         98         98         98       69.6       73.9       66.6       36.8       40.5       34.7      29.26      29.35      29.20       5.70       8.85       8.81
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo  Temp Ch 3         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F         °F         °F         °F
1/15/2007           0        338          0          8         24          0         16         24          4         33         35         32         81         90         75       70.8       72.3       67.1       29.8       31.3       28.0      29.59      29.68      29.53       3.96       3.98       3.98       29.8       31.3       28.0       30.3       35.1       28.4
1/16/2007           0        338          0          4         17          0          9         17          0         32         34         31         84         92         77       70.5       73.4       65.8       28.6       30.0       27.0      29.73      29.82      29.65       3.98       3.98       3.98       28.6       30.0       27.0       30.2       31.3       28.6


Today's  Data File

1/17/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Temp Ch 1  Temp Ch 3
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F
12:00am            22          3          6         32         90       67.8       29.3      29.74       3.98       29.3       31.1
12:10am            22          3          5         32         89       67.6       29.1      29.74       3.98       29.1       31.1
12:20am            22          0          3         32         90       67.5       28.9      29.71       3.98       28.9       31.1
12:30am            22          3          4         32         91       67.5       28.9      29.71       3.98       28.9       30.9
12:40am            22          3          4         32         92       67.1       28.9      29.71       3.98       28.9       31.1
12:50am            22          3          6         32         91       67.3       28.9      29.71       3.98       28.9       30.9
1:00am             22          0          6         32         91       67.3       28.9      29.71       3.98       28.9       30.9
1:10am             22          3          5         32         90       67.3       28.9      29.74       3.98       28.9       30.9
1:20am             22          3          4         32         89       67.3       28.8      29.74       3.98       28.8       30.7
1:30am             22          3          6         32         89       66.9       28.9      29.74       3.98       28.9       30.7
1:40am             22          3          4         32         90       67.1       29.1      29.74       3.98       29.1       30.9
1:50am             22          3          5         32         90       67.1       29.3      29.71       3.98       29.3       30.9
2:10am             22          3          4         32         94       66.9       29.5      29.71       3.98       29.5       31.1
2:20am             22          4          6         32         91       66.7       28.9      29.74       3.98       28.9       30.7
2:30am             22          3          6         32         91       66.9       28.9      29.74       3.98       28.9       30.7
2:40am             22          3          4         32         93       66.7       28.8      29.71       3.98       28.8       30.9
2:50am             22          4          6         32         94       66.9       28.8      29.74       3.98       28.8       30.7
3:00am             22          0          6         32         93       66.7       28.6      29.74       3.98       28.6       30.6
3:10am             22          3          4         32         94       66.7       28.6      29.71       3.98       28.6       30.6
3:20am             22          2          5         32         93       66.7       28.6      29.71       3.98       28.6       30.6
3:30am             22          4          5         32         93       66.6       28.4      29.71       3.98       28.4       30.4
3:40am             22          3          5         32         95       66.6       28.4      29.71       3.98       28.4       30.2
3:50am             22          3          4         32         95       66.4       28.2      29.71       3.98       28.2       30.2
4:00am             22          0          6         33         94       66.0       28.2      29.71       3.98       28.2       30.2
4:10am             22          4          5         33         95       66.0       28.4      29.68       3.98       28.4       30.2
4:20am             22          4          6         33         95       66.2       28.4      29.68       3.98       28.4       30.4
4:30am             22          3          6         33         95       66.0       28.4      29.68       3.98       28.4       30.2
4:40am             22          3          4         33         95       66.0       28.4      29.71       3.98       28.4       30.2
4:50am             22          2          3         33         95       65.8       28.2      29.71       3.98       28.2       30.2
5:00am             22          4          5         33         96       66.0       28.4      29.71       3.98       28.4       30.2
5:10am             22          3          5         33         96       65.7       28.6      29.71       3.98       28.6       30.4
5:20am             22          3          5         33         97       65.8       28.6      29.68       3.98       28.6       30.4
5:30am             22          4          5         33         96       65.7       28.6      29.68       3.98       28.6       30.4
5:40am             22          3          5         33         96       65.7       28.4      29.68       3.98       28.4       30.4
5:50am             22          4          4         33         97       65.5       28.6      29.68       3.98       28.6       30.4
6:00am             22          6          6         33         97       65.5       28.8      29.68       3.98       28.8       30.4
6:10am             22          4          6         33         97       65.5       29.1      29.68       3.98       29.1       30.6
6:20am             22          4          4         33         97       65.5       29.1      29.68       3.98       29.1       30.7
6:30am             22          0          5         33         97       66.2       29.1      29.68       3.98       29.1       30.7
6:40am             22          3          4         33         97       66.6       29.3      29.68       3.98       29.3       30.7
6:50am             22          3          6         33         97       67.3       29.5      29.68       3.98       29.5       30.9
7:00am             22          4          6         33         96       67.6       29.5      29.68       3.98       29.5       30.7
7:10am             22          3          6         32         97       68.5       29.5      29.68       3.98       29.5       30.9
7:20am             22          2          3         32         96       69.1       28.9      29.71       3.98       28.9       30.7
7:30am             22          0          3         32         97       70.0       29.1      29.71       3.98       29.1       30.7
7:40am             22          0          3         32         97       69.6       29.1      29.71       3.98       29.1       30.9
7:50am             22          2          4         32         98       69.8       29.7      29.71       3.98       29.7       31.1
8:00am             22          0          5         32         98       70.2       29.5      29.71       3.98       29.5       30.9
8:10am             22          4          5         32         97       70.2       29.3      29.71       3.98       29.3       30.9

 


Yesterday's Data File

1/16/07
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Temp Ch 1  Temp Ch 3
                    °        mph        mph          %          %         °F         °F         in         in         °F         °F
12:00am           338          9         17         33         78       67.3       29.1      29.68       3.98       29.1       30.2
12:10am             0          6         15         33         77       67.1       29.1      29.68       3.98       29.1       30.2
12:20am             0          8         13         33         78       67.3       29.1      29.68       3.98       29.1       30.0
12:30am            45          8         17         33         77       67.1       28.9      29.68       3.98       28.9       30.0
12:40am           315         10         15         33         78       67.1       28.8      29.68       3.98       28.8       30.0
12:50am            45          3          9         33         80       67.1       28.9      29.68       3.98       28.9       30.0
1:00am            315          6         13         33         82       67.1       28.8      29.68       3.98       28.8       30.0
1:10am             68          4         10         33         84       66.6       28.8      29.68       3.98       28.8       30.0
1:20am              0          4          8         33         82       66.4       28.6      29.68       3.98       28.6       30.2
1:30am            270          5         10         33         81       66.7       28.6      29.68       3.98       28.6       29.8
1:40am            315          8         13         33         80       66.6       28.6      29.68       3.98       28.6       29.8
1:50am              0          8         10         33         80       66.6       28.6      29.65       3.98       28.6       29.8
2:10am              0          5         11         33         79       66.4       28.6      29.68       3.98       28.6       29.8
2:20am            315          5         14         33         78       66.6       28.6      29.68       3.98       28.6       29.8
2:30am             45          3         14         33         77       66.6       28.6      29.68       3.98       28.6       29.8
2:40am              0          3         11         33         81       66.4       28.4      29.65       3.98       28.4       29.8
2:50am             45          7          7         33         84       66.4       28.6      29.65       3.98       28.6       30.0
3:00am            315          4          8         33         86       66.4       28.8      29.65       3.98       28.8       30.2
3:10am             22          8         11         33         88       66.2       28.9      29.68       3.98       28.9       30.2
3:20am              0          5          6         33         85       66.2       28.6      29.71       3.98       28.6       30.2
3:30am              0          5          9         33         87       66.0       28.4      29.71       3.98       28.4       30.0
3:40am            315          7         12         33         83       66.2       28.2      29.68       3.98       28.2       29.8
3:50am              0          5         10         33         83       66.2       28.0      29.68       3.98       28.0       29.7
4:00am              0          6         14         33         85       66.2       28.4      29.68       3.98       28.4       29.8
4:10am              0          7         11         33         81       66.2       27.9      29.68       3.98       27.9       29.5
4:20am              0          5         10         33         83       66.0       27.5      29.71       3.98       27.5       29.5
4:30am            338          8         12         34         81       66.2       27.9      29.71       3.98       27.9       29.7
4:40am              0          8         11         33         81       66.6       27.9      29.71       3.98       27.9       29.5
4:50am              0          4         10         33         81       66.7       27.9      29.71       3.98       27.9       29.5
5:00am              0          4         10         33         81       67.6       27.9      29.71       3.98       27.9       29.5
5:10am              0          8         13         33         80       67.8       27.9      29.71       3.98       27.9       29.5
5:20am              0          6         12         33         80       67.8       27.9      29.71       3.98       27.9       29.3
5:30am              0          8         12         33         82       68.4       27.7      29.71       3.98       27.7       29.1
5:40am              0          3          9         33         83       68.7       27.9      29.71       3.98       27.9       29.3
5:50am              0          4         10         33         85       69.4       27.9      29.71       3.98       27.9       29.5
6:00am              0          6         10         32         86       70.0       27.9      29.71       3.98       27.9       29.5
6:10am              0          4         10         32         84       70.5       27.7      29.71       3.98       27.7       29.3
6:20am              0          5         11         32         84       70.5       27.5      29.71       3.98       27.5       29.3
6:30am              0          4         11         32         82       70.9       27.5      29.71       3.98       27.5       29.1
6:40am              0          5         10         32         83       71.1       27.5      29.71       3.98       27.5       29.1
6:50am              0          8          8         32         83       71.1       27.3      29.71       3.98       27.3       29.1
7:00am              0          4         12         32         84       71.2       27.1      29.71       3.98       27.1       28.9
7:10am              0          3          8         32         84       71.4       27.1      29.71       3.98       27.1       28.9
7:20am              0          5          8         32         83       71.8       27.1      29.71       3.98       27.1       28.8
7:30am              0          5         10         32         81       71.6       27.3      29.71       3.98       27.3       28.9
7:40am              0          4         10         32         84       71.8       27.1      29.71       3.98       27.1       28.8
7:50am              0          6         11         32         83       71.6       27.1      29.71       3.98       27.1       28.8
8:00am              0          4         11         32         82       72.0       27.3      29.71       3.98       27.3       28.8
8:10am              0          5          8         32         83       72.1       27.3      29.71       3.98       27.3       28.9
8:20am              0          4          8         31         84       72.1       27.5      29.74       3.98       27.5       28.9
8:30am              0          4          8         31         85       72.5       27.3      29.74       3.98       27.3       28.9
8:40am              0          5          9         32         84       72.5       27.3      29.74       3.98       27.3       28.9
8:50am              0          4         13         31         83       72.7       27.5      29.74       3.98       27.5       29.1
9:00am              0          9         13         31         82       72.7       27.7      29.74       3.98       27.7       29.1
9:10am              0          4          9         31         79       72.9       27.7      29.76       3.98       27.7       28.9
9:20am              0          3          9         31         80       72.7       27.7      29.76       3.98       27.7       29.1
9:30am              0          4          9         31         79       72.7       27.9      29.76       3.98       27.9       29.3
9:40am              0          4          8         31         81       72.3       27.9      29.76       3.98       27.9       29.5
9:50am              0          4          8         31         81       72.3       28.0      29.76       3.98       28.0       29.5
10:00am             0          4          8         31         81       72.3       28.0      29.76       3.98       28.0       29.5
10:10am             0          3          8         31         80       72.7       27.9      29.76       3.98       27.9       29.3
10:20am             0          4          5         31         81       73.0       27.9      29.79       3.98       27.9       29.5
10:30am             0          5          7         31         80       72.9       27.9      29.79       3.98       27.9       29.5
10:40am             0          4          8         31         80       72.9       27.9      29.79       3.98       27.9       29.5
10:50am             0          4          8         31         79       72.9       27.9      29.82       3.98       27.9       29.5
11:00am             0          5          8         31         79       72.7       28.0      29.82       3.98       28.0       29.5
11:10am             0          3          7         31         80       72.5       27.9      29.82       3.98       27.9       29.5
11:20am             0          4         10         31         81       72.7       28.2      29.82       3.98       28.2       29.7
11:30am             0          4         10         31         83       72.7       28.2      29.82       3.98       28.2       29.7
11:40am             0          5          7         31         83       72.7       28.2      29.82       3.98       28.2       29.7
11:50am             0          2          8         31         83       72.3       28.4      29.79       3.98       28.4       29.8
12:00pm             0          3          8         31         83       72.1       28.6      29.79       3.98       28.6       30.0
12:10pm             0          5          7         31         82       72.1       28.6      29.79       3.98       28.6       30.0
12:20pm             0          4          6         31         81       72.3       28.6      29.79       3.98       28.6       30.2
12:30pm             0          3          9         31         80       72.9       28.6      29.79       3.98       28.6       30.2
12:40pm             0          4         11         31         80       72.7       28.6      29.79       3.98       28.6       30.2
12:50pm             0          3          8         31         80       72.7       28.6      29.79       3.98       28.6       30.0
1:00pm              0          4          8         31         81       72.7       28.4      29.79       3.98       28.4       30.2
1:10pm              0          4          6         31         83       72.5       28.4      29.79       3.98       28.4       30.2
1:20pm              0          3          5         31         84       72.9       28.4      29.76       3.98       28.4       30.2
1:30pm              0          8          8         31         84       72.5       28.4      29.76       3.98       28.4       30.2
1:40pm              0          6          9         31         84       72.3       28.4      29.76       3.98       28.4       30.4
1:50pm              0          3          8         31         86       72.0       28.4      29.74       3.98       28.4       30.2
2:00pm              0          3          8         31         87       71.6       28.6      29.74       3.98       28.6       30.4
2:10pm              0          4          8         31         87       72.0       28.8      29.74       3.98       28.8       30.7
2:20pm              0          5          5         31         86       72.3       28.9      29.74       3.98       28.9       30.9
2:30pm              0          6          6         31         86       72.9       29.1      29.74       3.98       29.1       30.9
2:40pm             22          3          6         31         85       73.0       29.1      29.74       3.98       29.1       30.7
2:50pm             22          3          7         31         84       73.0       29.1      29.74       3.98       29.1       30.9
3:00pm             22          4          7         31         85       72.9       29.5      29.74       3.98       29.5       30.9
3:10pm             22          4          7         31         82       72.9       29.5      29.74       3.98       29.5       30.9
3:20pm             22          4          6         31         82       73.0       29.5      29.74       3.98       29.5       30.9
3:30pm             22          2          6         31         82       73.0       29.5      29.74       3.98       29.5       31.1
3:40pm             22          3          8         31         81       73.2       29.5      29.71       3.98       29.5       31.1
3:50pm             22          4          7         31         81       73.0       29.5      29.71       3.98       29.5       31.1
4:00pm             22          4          7         31         81       73.0       29.7      29.71       3.98       29.7       31.1
4:10pm             22          0          5         31         82       72.9       29.5      29.74       3.98       29.5       31.1
4:20pm             22          4          6         31         80       72.7       29.8      29.74       3.98       29.8       31.1
4:30pm             22          4          8         31         81       73.0       30.0      29.74       3.98       30.0       31.1
4:40pm             22          4          5         31         83       72.9       29.8      29.74       3.98       29.8       31.1
4:50pm             22          5          6         31         84       72.7       30.0      29.74       3.98       30.0       31.1
5:00pm             22          5          7         31         83       72.7       29.8      29.74       3.98       29.8       31.3
5:10pm             22          3          8         31         84       72.5       29.8      29.74       3.98       29.8       31.3
5:20pm             22          2          6         31         85       72.3       29.7      29.74       3.98       29.7       31.1
5:30pm             22          3          6         31         85       72.7       29.5      29.74       3.98       29.5       31.1
5:40pm             22          3          4         31         85       72.9       29.5      29.74       3.98       29.5       30.9
5:50pm             22          4          4         31         86       72.9       29.1      29.74       3.98       29.1       31.1
6:00pm             22          4          4         31         88       72.7       29.3      29.74       3.98       29.3       31.1
6:10pm             22          5          6         31         86       72.5       29.3      29.74       3.98       29.3       31.1
6:20pm             22          4          4         31         86       72.0       29.3      29.74       3.98       29.3       31.1
6:30pm             22          4          6         31         86       71.8       29.3      29.74       3.98       29.3       31.1
6:40pm             22          7          7         31         87       71.4       29.5      29.74       3.98       29.5       31.1
6:50pm             22          0          4         31         88       71.4       29.5      29.74       3.98       29.5       31.1
7:00pm             22          5          6         31         89       71.2       29.7      29.74       3.98       29.7       31.1
7:10pm             22          4          8         31         87       71.1       29.5      29.74       3.98       29.5       30.9
7:20pm             22          4          8         31         88       71.2       29.5      29.71       3.98       29.5       30.9
7:30pm             22          3          8         31         89       70.9       29.5      29.71       3.98       29.5       31.1
7:40pm             22          4          6         31         90       70.9       29.5      29.71       3.98       29.5       31.1
7:50pm             22          3          6         31         89       70.7       29.5      29.74       3.98       29.5       31.1
8:00pm             22          8          8         31         89       70.5       29.3      29.74       3.98       29.3       31.1
8:10pm             22          4          8         31         88       70.5       29.3      29.74       3.98       29.3       30.9
8:20pm             22          3          5         31         89       70.3       29.3      29.74       3.98       29.3       31.1
8:30pm             22          2          5         31         90       70.2       29.5      29.74       3.98       29.5       31.1
8:40pm             22          4          5         32         91       69.6       29.3      29.74       3.98       29.3       31.1
8:50pm             22          3          4         32         90       70.0       29.3      29.74       3.98       29.3       30.9
9:00pm             22          4          5         32         91       70.2       29.3      29.74       3.98       29.3       31.1
9:10pm             22          4          5         32         90       70.2       29.5      29.74       3.98       29.5       31.1
9:20pm             22          3          6         32         91       70.0       29.7      29.74       3.98       29.7       31.3
9:30pm             22          2          6         32         91       70.2       29.5      29.74       3.98       29.5       31.1
9:40pm             22          2          5         32         89       70.2       29.1      29.74       3.98       29.1       31.1
9:50pm             22          2          6         32         88       70.2       29.1      29.74       3.98       29.1       30.9
10:00pm            22          4          6         32         89       70.2       28.9      29.74       3.98       28.9       30.7
10:10pm            22          2          5         31         89       70.2       29.1      29.74       3.98       29.1       30.9
10:20pm            22          0          6         32         89       69.8       29.1      29.76       3.98       29.1       30.9
10:30pm            22          3          6         32         89       69.3       29.5      29.76       3.98       29.5       31.1
10:40pm            22          4          5         32         90       68.9       29.5      29.74       3.98       29.5       31.1
10:50pm            22          3          5         32         89       68.5       29.3      29.74       3.98       29.3       31.1
11:00pm            22          3          5         32         90       68.5       29.5      29.74       3.98       29.5       31.1
11:10pm            22          3          4         32         90       68.2       29.3      29.74       3.98       29.3       31.1
11:20pm            22          3          4         32         90       68.4       29.3      29.74       3.98       29.3       31.1
11:30pm            22          3          5         32         89       68.0       29.3      29.74       3.98       29.3       31.1
11:40pm            22          2          7         32         89       68.2       29.5      29.74       3.98       29.5       31.1
11:50pm            22          3          6         32         90       67.8       29.5      29.74       3.98       29.5       31.3

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet