|
Lakeside Weather -- Click for more... |
|
|
Current Temp: |
76.8°F |
|
Humidity: |
32% |
| Heat Index: | 76.5°F |
| Low Temp: | 57.6°F at 6:57am |
| Max Gust: | 6mph at 12:56pm |
|
Wind Chill |
77.2 °F |
| Wind Chill | 77.2 °F | |
| Monthly Rain | 0.00 " | |
| Annual Rain | 6.22 " | |
| Wind Speed Running Average | 2 mph | |
| Wind Speed Daily Avg | 1 mph | |
| Wind Speed Month Avg | 2 mph | |
| Wind Speed Year Avg | 2 mph | |
| Temp Yearly Hi | 82.6 °F | |
| Temp Yearly Hi Date | 3/9/10 | |
| Temp Yearly Lo | 42.3 °F | |
| Temp Yearly Lo Date | 1/3/08 |


Wind Direction/Temp correlation
| 2008 Rainfall | ||
| Month | Ave. | Actual |
| Jan-May | 2.1" | .33" |
| Jun | 6.6" | 12.5" |
| Jul | 9.0" | 11.41" |
| Aug | 7.1" | 5.66" |
| Sep | 5.9" | 3.61" |
| Oct-Dec | 2.8" | 1.9" |
| Annual | 33.5" | 35.41 |
|
Rain Village <> Riberas |
||
| 6/1 | .10" | 1.25" |
| 6/17 | 1.44" | 1.40" |
| 6/20 | .35" | .10" |
| 6/22 | .61" | .48" |
| 6/23 | .49" | .15" |
| 6/27 | .11" | .04" |
| 6/28 | .43" | .93" |

Day(s) since rain =
Village rain 0.0
2/18/10 Last measurable rain
| Hi/Lo's 2009 | |
| Temp Year Hi | 82.6°F |
| Temp Year Hi Date | 3/9/10 |
| Temp Year Lo | 0.0°F |
| Temp Year Lo Date | 1/1/10 |
| Humidity Year Hi | 98 % |
| Humidity Year Hi Date | 2/3/10 |
| Humidity Year Lo | 22 % |
| Humidity Year Lo Date | 1/23/10 |
..




