Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.4  78.3   1/8/12  47.5  1/11/12  154   43  0.03   2  18   1/1/12 WNW 30.24   47
2    61.5  73.8   2/3/12  50.7   2/4/12   16    4  0.00   2   9   2/2/12 ESE 30.23   60
---------------------------------------------------------------------------------------
TOT  61.4  78.3   1/8/12  47.5  1/11/12  170   47  0.02   2  18   1/1/12 WNW 30.24   48

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.9  69.1   3:43pm  55.9  11:49pm    4    1  0.00   2   7  12:23pm SSE 30.29   65
2    61.9  70.9   4:27pm  51.1   7:46am    5    2  0.00   2   9   8:57pm ESE 30.21   59
3    63.3  73.8   5:12pm  52.9   5:57am    4    2  0.00   2   6  12:24am ESE 30.20   57
4    53.8  57.6  12:00am  50.7   7:29am    4    0  0.00   1   4   3:54am WNW 30.20   59
---------------------------------------------------------------------------------------
TOT  61.5  73.8   2/3/12  50.7   2/4/12   16    4  0.00   2   9   2/2/12 ESE 30.23   60

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     9:34am     1/8/12          0     3:12am     1/1/12        292
Wind Speed                   18    10:32pm     1/1/12          0    12:00am     1/1/12          2
Wind Gust                    18    10:32pm     1/1/12          0    12:15am     1/1/12          4
Humidity                     93     8:38am     2/2/12         21     3:50pm     1/8/12         48
Out Temp                   78.3     4:04pm     1/8/12       47.5     7:39am    1/11/12       61.4
Raw Barometer             30.48     7:08pm    1/13/12       0.00     2:36pm    1/10/12      30.08
Total Rain                 0.03     9:46pm    1/31/12       0.01    12:06am     1/1/12       0.01
Ch 1 Temp                  78.3     4:04pm     1/8/12       47.5     7:39am    1/11/12       61.4
Ch 1 Humidity                93     8:38am     2/2/12         21     3:50pm     1/8/12         48
Ch 2 Temp                  82.0     1:37pm    1/24/12       46.4     4:31am     1/5/12       62.3
Ch2 Humidity                 83     6:44am    1/31/12         21    12:24pm    1/25/12         42
UV Index                     11     1:53pm    1/10/12          0    12:00am     1/1/12          2


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:54am     2/1/12          0    12:50am     2/1/12        112
Wind Speed                    9     8:57pm     2/2/12          0    12:06am     2/1/12          2
Wind Gust                     9     8:57pm     2/2/12          0     5:00am     2/1/12          3
Humidity                     93     8:38am     2/2/12         37     5:13pm     2/3/12         60
Out Temp                   73.8     5:12pm     2/3/12       50.7     7:29am     2/4/12       61.5
Raw Barometer             30.36    10:20am     2/1/12      30.12     3:50pm     2/2/12      30.23
Total Rain                 0.03    12:00am     2/1/12       0.03    12:00am     2/1/12       0.03
Ch 1 Temp                  73.8     5:12pm     2/3/12       50.7     7:29am     2/4/12       61.5
Ch 1 Humidity                93     8:38am     2/2/12         37     5:13pm     2/3/12         60
Ch 2 Temp                  80.8     1:47pm     2/3/12       51.8     7:20am     2/4/12       63.5
Ch2 Humidity                 76     2:37am     2/1/12         32     1:40pm     2/3/12         50
UV Index                     11    11:54am     2/1/12          0    12:00am     2/1/12          2

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    12:00am          0    12:01am        292
Wind Speed                    4     3:54am          0    12:01am          1
Wind Gust                     4     3:54am          0    12:30am          2
Humidity                     70     7:59am         55     1:57am         59
Out Temp                   57.6    12:00am       50.7     7:29am       53.7
Raw Barometer             30.24     7:35am      30.18     3:06am      30.21
Total Rain                 0.03    12:00am       0.03    12:00am       0.03
Ch 1 Temp                  57.6    12:00am       50.7     7:29am       53.7
Ch 1 Humidity                70     7:59am         55     1:57am         59
Ch 2 Temp                  61.0    12:05am       51.8     7:20am       55.6
Ch2 Humidity                 59     7:01am         45     1:35am         49
UV Index                      0    12:00am          0    12:00am          0


Daily Summary Report

        248        338          0          2         10          0          4         10          0         53         70         38       60.5       72.0       48.6      30.02      30.09      29.97       0.50       0.50       0.50       60.5       72.0       48.6         53         70         38       64.3       74.7       53.2         57         76         40        0.0        0.0        0.0        0.0        0.0        0.0
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo   Hum Ch 2         Hi         Lo         UV         Hi         Lo Temp Ch1 H         Hi         Lo  Hum Ch2 H         Hi         Lo Temp Ch1 L         Hi         Lo  Hum Ch2 L         Hi         Lo
1/1/2012          135        315          0          3         18          0          5         18          0         47         81         32       65.7       77.0       56.3      30.18      30.27      30.12       0.32       0.00       0.00       65.7       77.0       56.3         47         81         32       63.5       72.3       54.3         46         70         33          1          8          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/2/2012           45        270          0          6         17          0         10         17          0         45         56         35       63.5       69.6       57.0      30.29      30.36      30.24       0.00       0.00       0.00       63.5       69.6       57.0         45         56         35       63.1       69.4       57.2         41         48         35          1          8          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/3/2012           45        315          0          3         15          0          6         15          0         49         58         38       55.8       63.5       50.0      30.31      30.39      30.24       0.00       0.00       0.00       55.8       63.5       50.0         49         58         38       55.2       60.8       50.7         45         52         37          1          8          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/4/2012          180        315         45          1          9          0          3          9          0         46         62         35       59.7       70.0       53.2      30.22      30.30      30.15       0.00       0.00       0.00       59.7       70.0       53.2         46         62         35       57.1       67.1       48.6         47         64         37          1          8          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/5/2012          180        270         45          1         10          0          3         10          0         45         71         34       59.9       70.2       49.6      30.15      30.24      30.06       0.00       0.00       0.00       59.9       70.2       49.6         45         71         34       57.2       67.6       46.4         45         63         35          1          8          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/6/2012          180        315          0          1          8          0          2          8          0         41         67         30       61.7       73.4       51.6      30.12      30.18      30.06       0.00       0.00       0.00       61.7       73.4       51.6         41         67         30       58.2       69.6       47.3         43         60         32          1          8          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/7/2012          180        315        135          1          9          0          3          9          0         49         68         38       59.3       69.6       49.1      30.12      30.21      30.09       0.00       0.00       0.00       59.3       69.6       49.1         49         68         38       56.5       68.2       46.4         48         66         38          1          8          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/8/2012          315        338          0          1          9          0          4          9          0         40         71         21       63.8       78.3       52.0      30.11      30.18      30.03       0.00       0.00       0.00       63.8       78.3       52.0         40         71         21       59.9       75.0       49.3         43         73         23          1          9          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/9/2012          315        338          0          1          9          0          4          9          0         35         48         24       63.3       75.6       51.3      30.12      30.18      30.06       0.00       0.00       0.00       63.3       75.6       51.3         35         48         24       60.3       72.0       47.3         35         42         27          1         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/10/2012         292        338          0          2         11          0          4         11          0         40         55         29       62.0       71.6       54.7      24.62      30.37       0.00       0.00       0.00       0.00       62.0       71.6       54.7         40         55         29       62.3       78.4       52.0         37         49         24          1         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/11/2012         292        338          0          2          6          0          3          6          0         51         76         34       59.0       70.0       47.5      30.16      30.30      30.06       0.00       0.00       0.00       59.0       70.0       47.5         51         76         34       62.3       76.3       47.8         41         58         31          2          9          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/12/2012         292        338          0          2          7          0          4          7          0         52         81         38       59.7       68.7       48.0      30.21      30.27      30.15       0.00       0.00       0.00       59.7       68.7       48.0         52         81         38       62.3       75.4       48.0         41         60         33          2          9          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/13/2012         292        338          0          2          8          0          3          8          0         46         63         35       60.9       71.1       50.9      30.26      30.48      30.11       0.00       0.00       0.00       60.9       71.1       50.9         46         63         35       63.4       77.0       51.6         37         50         31          1         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/15/2012         292        338          0          2          7          0          3          7          0         49         71         34       59.9       74.3       50.5      30.37      30.45      30.30       0.00       0.00       0.00       59.9       74.3       50.5         49         71         34       62.4       73.0       52.9         40         53         32          2         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/16/2012         112        338          0          2          9          0          4          9          0         52         80         33       62.2       71.8       52.2      30.37      30.45      30.30       0.00       0.00       0.00       62.2       71.8       52.2         52         80         33       64.9       76.1       54.5         42         59         30          2         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/17/2012         158        338          0          2          7          0          4          7          0         46         65         34       62.0       74.1       52.2      30.34      30.45      30.27       0.00       0.00       0.00       62.0       74.1       52.2         46         65         34       64.9       77.2       54.5         38         53         31          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/18/2012         292        338          0          2         10          0          3         10          0         45         69         32       62.2       74.5       52.7      30.30      30.39      30.24       0.00       0.00       0.00       62.2       74.5       52.7         45         69         32       65.0       79.5       53.8         37         56         25          2         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/19/2012         292        338          0          2         10          0          4         10          0         48         70         34       62.6       72.3       53.2      30.27      30.36      30.21       0.00       0.00       0.00       62.6       72.3       53.2         48         70         34       65.2       76.5       55.0         39         61         31          2          9          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/20/2012         135        338          0          2          8          0          4          8          0         46         70         32       62.2       74.7       49.8      30.25      30.33      30.21       0.00       0.00       0.00       62.2       74.7       49.8         46         70         32       65.4       78.6       53.1         37         50         26          2         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/21/2012         292        338          0          2         11          0          4         11          0         41         67         31       61.8       72.9       48.0      30.24      30.30      30.18       0.00       0.00       0.00       61.8       72.9       48.0         41         67         31       64.4       75.7       51.6         34         47         27          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/22/2012         292        338          0          2          8          0          3          8          0         45         66         27       62.9       74.7       50.2      30.23      30.27      30.18       0.00       0.00       0.00       62.9       74.7       50.2         45         66         27       65.7       78.4       52.2         36         51         25          2         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/23/2012         292        338          0          2         10          0          4         10          0         45         64         33       62.3       72.9       50.0      30.22      30.30      30.15       0.00       0.00       0.00       62.3       72.9       50.0         45         64         33       65.3       79.0       52.2         36         48         30          2         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/24/2012         248        338          0          2         11          0          4         11          0         45         71         30       63.5       78.1       51.1      30.22      30.27      30.18       0.00       0.00       0.00       63.5       78.1       51.1         45         71         30       66.1       82.0       53.1         37         50         23          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/25/2012         248        338          0          3         11          0          5         11          0         40         66         23       64.0       77.5       49.8      30.21      30.27      30.15       0.00       0.00       0.00       64.0       77.5       49.8         40         66         23       64.9       79.7       51.4         35         51         21          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/26/2012         112        338          0          2          9          0          4          9          0         47         67         34       59.3       70.0       48.4      30.24      30.30      30.18       0.00       0.00       0.00       59.3       70.0       48.4         47         67         34       61.3       74.3       48.9         39         54         31          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/27/2012         112        338          0          2          9          0          4          9          0         47         70         35       59.7       70.3       48.6      30.26      30.33      30.21       0.00       0.00       0.00       59.7       70.3       48.6         47         70         35       62.1       74.3       49.6         39         61         30          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/28/2012         292        338          0          2         10          0          4         10          0         45         72         33       60.1       70.9       48.9      30.28      30.36      30.21       0.00       0.00       0.00       60.1       70.9       48.9         45         72         33       62.5       74.5       50.0         38         56         31          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/29/2012         112        338          0          2         13          0          5         13          0         46         58         37       60.7       66.6       52.2      30.31      30.39      30.24       0.00       0.00       0.00       60.7       66.6       52.2         46         58         37       61.9       71.1       54.7         40         50         31          1         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/30/2012          68        338          0          2         11          0          4         11          0         59         74         38       60.3       66.2       55.0      30.33      30.39      30.27       0.00       0.01       0.00       60.3       66.2       55.0         59         74         38       60.4       70.2       54.5         52         67         36          1         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
1/31/2012         158        338          0          1          6          0          3          6          0         70         90         48       59.9       66.0       53.1      30.32      30.39      30.27       0.01       0.03       0.01       59.9       66.0       53.1         70         90         48       60.6       70.3       52.9         61         83         44          1         10          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
2/1/2012          158        338          0          2          7          0          3          7          0         65         81         46       61.9       69.1       55.9      30.29      30.36      30.24       0.03       0.03       0.03       61.9       69.1       55.9         65         81         46       63.0       75.0       55.8         55         76         36          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
2/2/2012          112        338          0          2          9          0          4          9          0         59         93         41       61.9       70.9       51.1      30.21      30.27      30.12       0.03       0.03       0.03       61.9       70.9       51.1         59         93         41       64.5       76.5       52.2         48         73         33          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0
2/3/2012          112        338          0          2          6          0          4          6          0         57         79         37       63.3       73.8       52.9      30.21      30.27      30.12       0.03       0.03       0.03       63.3       73.8       52.9         57         79         37       65.8       80.8       53.2         46         67         32          2         11          0        0.0        0.0        0.0          0          0          0        0.0        0.0        0.0          0          0          0


Today's  Data File

2/4/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain  Temp Ch 1   Hum Ch 1  Temp Ch 2   Hum Ch 2         UV Temp Ch1 H  Hum Ch2 H Temp Ch1 L  Hum Ch2 L
                    °        mph        mph          %         °F         in         in         °F          %         °F          %                    °F          %         °F          %
12:00am           338          1          2         56       57.6      30.21       0.03       57.6         56       60.3         48          0       57.6         48       57.6         48
12:15am           338          2          3         58       57.0      30.21       0.03       57.0         58       58.8         48          0       57.6         49       57.0         47
12:30am           292          0          2         59       56.7      30.21       0.03       56.7         59       58.3         50          0       57.6         50       56.7         47
12:45am            68          0          2         61       56.3      30.21       0.03       56.3         61       58.8         51          0       57.6         53       56.3         47
1:00am              0          1          2         61       56.1      30.21       0.03       56.1         61       57.9         49          0       57.6         53       56.1         47
1:15am            338          0          2         60       55.6      30.21       0.03       55.6         60       57.6         48          0       57.6         53       55.6         47
1:30am              0          0          0         58       55.2      30.21       0.03       55.2         58       57.9         46          0       57.6         53       55.2         46
1:45am            315          0          1         57       55.0      30.21       0.03       55.0         57       57.0         46          0       57.6         53       55.0         45
2:00am             22          0          2         55       54.7      30.21       0.03       54.7         55       56.7         46          0       57.6         53       54.7         45
2:15am            292          0          2         55       54.5      30.21       0.03       54.5         55       56.8         45          0       57.6         53       54.5         45
2:30am            292          0          2         55       54.3      30.21       0.03       54.3         55       55.9         45          0       57.6         53       54.3         45
3:00am              0          3          3         55       54.1      30.21       0.03       54.1         55       56.3         45          0       57.6         53       54.1         45
3:15am            292          2          3         55       54.0      30.18       0.03       54.0         55       54.9         46          0       57.6         53       54.0         45
3:30am            292          0          3         55       53.6      30.18       0.03       53.6         55       53.8         47          0       57.6         53       53.6         45
3:45am            292          1          2         56       53.2      30.21       0.03       53.2         56       54.3         46          0       57.6         53       53.2         45
4:00am            292          1          4         57       53.4      30.18       0.03       53.4         57       54.3         48          0       57.6         53       53.1         45
4:15am            338          3          3         56       53.6      30.21       0.03       53.6         56       54.3         47          0       57.6         53       53.1         45
4:30am            315          0          3         57       54.0      30.18       0.03       54.0         57       56.7         47          0       57.6         53       53.1         45
4:45am            292          0          0         57       53.8      30.21       0.03       53.8         57       55.0         48          0       57.6         53       53.1         45
5:00am            292          0          1         57       53.2      30.18       0.03       53.2         57       54.5         48          0       57.6         53       53.1         45
5:15am            292          0          2         58       52.7      30.18       0.03       52.7         58       53.1         49          0       57.6         53       52.7         45
5:30am            248          3          3         58       52.3      30.18       0.03       52.3         58       53.4         48          0       57.6         53       52.3         45
5:45am            315          2          3         59       52.3      30.21       0.03       52.3         59       53.1         48          0       57.6         53       52.3         45
6:00am            315          0          3         60       52.5      30.21       0.03       52.5         60       53.2         50          0       57.6         53       52.3         45
6:15am              0          2          2         61       52.5      30.21       0.03       52.5         61       55.2         52          0       57.6         53       52.3         45
6:30am            315          0          2         62       52.3      30.21       0.03       52.3         62       55.9         52          0       57.6         53       52.3         45
6:45am            292          0          2         63       51.8      30.21       0.03       51.8         63       53.8         54          0       57.6         54       51.8         45
7:00am            292          1          2         64       51.6      30.21       0.03       51.6         64       53.4         58          0       57.6         58       51.6         45
7:15am            292          0          2         66       51.3      30.21       0.03       51.3         66       52.7         57          0       57.6         59       51.3         45
7:30am            338          2          2         66       50.7      30.21       0.03       50.7         66       53.1         56          0       57.6         59       50.7         45
7:45am            292          0          3         68       50.9      30.24       0.03       50.9         68       55.2         52          0       57.6         59       50.7         45
8:00am             68          2          3         70       52.5      30.24       0.03       52.5         70       58.5         52          0       57.6         59       50.7         45

 


Yesterday's Data File

2/3/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain  Temp Ch 1   Hum Ch 1  Temp Ch 2   Hum Ch 2         UV Temp Ch1 H  Hum Ch2 H Temp Ch1 L  Hum Ch2 L
                    °        mph        mph          %         °F         in         in         °F          %         °F          %                    °F          %         °F          %
12:00am           292          2          6         47       63.9      30.21       0.03       63.9         47       63.9         43          0       63.9         43       63.9         43
12:15am           292          4          4         48       63.1      30.21       0.03       63.1         48       63.7         44          0       63.9         44       63.1         43
12:30am           270          3          6         53       63.0      30.21       0.03       63.0         53       63.5         47          0       63.9         47       63.0         43
12:45am           292          0          6         54       62.8      30.21       0.03       62.8         54       62.2         48          0       63.9         48       62.8         43
1:00am            315          2          3         53       61.7      30.21       0.03       61.7         53       61.0         48          0       63.9         49       61.7         43
1:15am              0          2          3         55       60.8      30.21       0.03       60.8         55       60.6         52          0       63.9         52       60.8         43
1:30am            292          2          3         57       60.1      30.21       0.03       60.1         57       60.3         50          0       63.9         52       60.1         43
1:45am            292          3          3         56       59.2      30.21       0.03       59.2         56       58.3         51          0       63.9         52       59.2         43
2:00am            292          0          4         58       58.1      30.21       0.03       58.1         58       58.1         51          0       63.9         52       58.1         43
2:15am            292          1          2         60       57.4      30.21       0.03       57.4         60       59.2         50          0       63.9         52       57.4         43
2:30am            315          0          3         61       56.8      30.21       0.03       56.8         61       57.6         52          0       63.9         52       56.8         43
2:45am            315          1          2         62       56.1      30.21       0.03       56.1         62       57.2         52          0       63.9         53       56.1         43
3:00am             22          2          2         65       56.1      30.21       0.03       56.1         65       57.7         53          0       63.9         53       56.1         43
3:15am             45          0          2         65       56.3      30.21       0.03       56.3         65       57.6         55          0       63.9         55       56.1         43
3:30am             68          2          3         66       56.1      30.21       0.03       56.1         66       58.3         55          0       63.9         57       56.1         43
3:45am              0          2          3         66       56.1      30.21       0.03       56.1         66       57.7         56          0       63.9         57       56.1         43
4:00am            315          0          2         66       55.4      30.21       0.03       55.4         66       57.4         58          0       63.9         58       55.4         43
4:15am            292          1          1         66       54.7      30.21       0.03       54.7         66       55.2         59          0       63.9         59       54.7         43
4:30am            338          1          2         67       54.1      30.21       0.03       54.1         67       54.3         61          0       63.9         61       54.1         43
4:45am            292          0          2         70       53.6      30.21       0.03       53.6         70       54.3         63          0       63.9         63       53.6         43
5:00am             68          1          2         72       53.4      30.21       0.03       53.4         72       53.4         64          0       63.9         64       53.4         43
5:15am            315          0          2         72       53.4      30.21       0.03       53.4         72       54.3         65          0       63.9         66       53.4         43
5:30am            315          1          2         72       53.2      30.21       0.03       53.2         72       54.7         67          0       63.9         67       53.2         43
5:45am            315          0          1         72       53.1      30.21       0.03       53.1         72       54.0         63          0       63.9         67       53.1         43
6:00am             45          1          1         72       52.9      30.21       0.03       52.9         72       54.7         66          0       63.9         67       52.9         43
6:15am             68          1          3         74       53.2      30.21       0.03       53.2         74       57.6         63          0       63.9         67       52.9         43
6:30am             22          3          3         74       53.6      30.21       0.03       53.6         74       57.6         64          0       63.9         67       52.9         43
6:45am              0          3          4         76       54.9      30.21       0.03       54.9         76       58.5         58          0       63.9         67       52.9         43
7:00am             22          1          3         73       54.9      30.21       0.03       54.9         73       58.6         57          0       63.9         67       52.9         43
7:15am             45          1          4         73       54.7      30.24       0.03       54.7         73       57.9         56          0       63.9         67       52.9         43
7:30am             68          0          2         73       54.5      30.21       0.03       54.5         73       57.7         57          0       63.9         67       52.9         43
7:45am             68          1          2         72       54.5      30.24       0.03       54.5         72       58.1         56          0       63.9         67       52.9         43
8:00am             68          2          3         73       54.9      30.24       0.03       54.9         73       59.2         55          0       63.9         67       52.9         43
8:15am             22          1          2         72       55.4      30.24       0.03       55.4         72       61.3         52          0       63.9         67       52.9         43
8:30am             68          0          2         73       56.1      30.24       0.03       56.1         73       64.0         50          0       63.9         67       52.9         43
8:45am             68          2          2         75       57.6      30.24       0.03       57.6         75       65.1         51          1       63.9         67       52.9         43
9:00am            112          2          4         78       60.4      30.24       0.03       60.4         78       66.7         51          1       63.9         67       52.9         43
9:15am            112          3          4         72       62.6      30.24       0.03       62.6         72       66.6         50          1       63.9         67       52.9         43
9:30am            158          3          4         68       64.2      30.27       0.03       64.2         68       66.9         49          2       64.2         67       52.9         43
9:45am            135          4          6         66       65.1      30.27       0.03       65.1         66       66.9         51          2       65.1         67       52.9         43
10:00am           112          5          6         65       65.5      30.27       0.03       65.5         65       66.9         52          3       65.7         67       52.9         43
10:15am           158          3          6         65       66.0      30.27       0.03       66.0         65       67.1         53          4       66.0         67       52.9         43
10:30am           158          6          6         64       65.8      30.27       0.03       65.8         64       67.5         51          4       66.0         67       52.9         43
10:45am           112          4          6         60       65.7      30.27       0.03       65.7         60       68.7         47          5       66.0         67       52.9         43
11:00am           112          4          6         58       65.7      30.27       0.03       65.7         58       69.8         45          5       66.0         67       52.9         43
11:15am           112          3          6         56       65.7      30.27       0.03       65.7         56       70.5         43          6       66.0         67       52.9         43
11:30am           112          6          6         52       66.0      30.27       0.03       66.0         52       70.9         40          6       66.0         67       52.9         40
11:45am           112          5          6         52       66.6      30.27       0.03       66.6         52       71.1         40          6       66.6         67       52.9         39
12:00pm           112          3          5         53       67.3      30.24       0.03       67.3         53       73.4         38          9       67.3         67       52.9         38
12:15pm           158          3          5         51       68.4      30.24       0.03       68.4         51       75.4         36          9       68.4         67       52.9         36
12:30pm           112          3          6         51       69.6      30.24       0.03       69.6         51       75.7         35         11       69.6         67       52.9         35
12:45pm           202          2          5         49       70.3      30.24       0.03       70.3         49       76.1         35          9       70.3         67       52.9         34
1:00pm            135          2          5         47       70.5      30.21       0.03       70.5         47       77.5         34         10       70.7         67       52.9         34
1:15pm            158          3          4         48       70.3      30.21       0.03       70.3         48       76.3         34          8       70.7         67       52.9         33
1:30pm            202          3          4         47       71.6      30.21       0.03       71.6         47       78.6         34         10       71.6         67       52.9         33
1:45pm            202          2          4         45       72.0      30.21       0.03       72.0         45       80.4         32         11       72.3         67       52.9         32
2:00pm            202          2          4         45       73.2      30.21       0.03       73.2         45       80.1         32         11       73.2         67       52.9         32
2:15pm            225          1          4         44       73.6      30.18       0.03       73.6         44       77.7         33         10       73.6         67       52.9         32
2:30pm            158          3          4         44       72.1      30.18       0.03       72.1         44       75.2         34          7       73.6         67       52.9         32
2:45pm            135          2          4         43       71.6      30.18       0.03       71.6         43       74.8         35          7       73.6         67       52.9         32
3:00pm            112          3          4         43       71.6      30.18       0.03       71.6         43       75.6         34          7       73.6         67       52.9         32
3:15pm            202          2          4         44       72.0      30.18       0.03       72.0         44       74.8         35          4       73.6         67       52.9         32
3:30pm            158          2          4         44       72.7      30.15       0.03       72.7         44       75.0         35          3       73.6         67       52.9         32
3:45pm            158          3          4         43       72.7      30.15       0.03       72.7         43       75.6         34          3       73.6         67       52.9         32
4:00pm            158          3          4         42       72.9      30.15       0.03       72.9         42       74.8         34          2       73.6         67       52.9         32
4:15pm            112          3          4         42       73.0      30.15       0.03       73.0         42       74.3         35          2       73.6         67       52.9         32
4:30pm            158          2          4         43       73.0      30.15       0.03       73.0         43       74.5         35          2       73.6         67       52.9         32
4:45pm            112          1          3         43       72.5      30.12       0.03       72.5         43       74.5         35          1       73.6         67       52.9         32
5:00pm            112          1          2         44       72.7      30.15       0.03       72.7         44       75.2         35          1       73.6         67       52.9         32
5:15pm            202          3          3         37       73.8      30.15       0.03       73.8         37       75.2         35          1       73.8         67       52.9         32
5:30pm            135          2          5         42       72.7      30.15       0.03       72.7         42       74.5         36          1       73.8         67       52.9         32
5:45pm            112          1          3         44       72.0      30.15       0.03       72.0         44       74.8         36          1       73.8         67       52.9         32
6:00pm            112          1          4         44       71.8      30.15       0.03       71.8         44       73.6         36          0       73.8         67       52.9         32
6:15pm            112          0          2         45       71.2      30.15       0.03       71.2         45       73.9         36          0       73.8         67       52.9         32
6:30pm            112          0          1         47       70.5      30.15       0.03       70.5         47       71.1         39          0       73.8         67       52.9         32
6:45pm            112          2          3         50       69.3      30.15       0.03       69.3         50       68.7         44          0       73.8         67       52.9         32
7:00pm            112          0          2         51       68.2      30.15       0.03       68.2         51       67.5         46          0       73.8         67       52.9         32
7:15pm            112          0          2         52       67.3      30.15       0.03       67.3         52       66.0         47          0       73.8         67       52.9         32
7:30pm            112          0          2         56       66.0      30.18       0.03       66.0         56       66.0         51          0       73.8         67       52.9         32
7:45pm            112          0          4         60       65.8      30.18       0.03       65.8         60       66.7         48          0       73.8         67       52.9         32
8:00pm            112          0          3         58       65.1      30.18       0.03       65.1         58       65.5         50          0       73.8         67       52.9         32
8:15pm             45          3          4         58       65.7      30.18       0.03       65.7         58       68.0         44          0       73.8         67       52.9         32
